MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Scotton   CITY: Scotton, Knaresborough   STATE: North Yorkshire 
ELEV:    78 m  LAT:  54° 01' 15" N  LONG:   1° 30' 01" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.3  13.0   13:30   1.9    7:20  11.0   0.0   0.3   1.5  19.0   11:20   SSW
 2   6.3  10.9   16:10   1.9    6:20  12.0   0.0   0.0   1.1  11.0   18:30   ESE
 3   6.7  12.3   14:30   3.2   00:00  11.6   0.0   1.3   3.1  28.0   15:30    SE
 4   3.3   5.2   10:00   1.6    6:30  15.0   0.0   8.4   4.6  26.0   21:30    NW
 5   4.3   9.2   14:40  -0.9   00:00  14.0   0.0   0.0   6.6  25.0    1:00    NW
 6   4.6  10.4   14:20  -2.0    4:40  13.8   0.0   0.5   2.8  21.0   00:00     S
 7   7.0  10.1   10:50   3.1   21:10  11.3   0.0   0.8   8.1  33.0    4:00     W
 8   7.2   9.9   16:30   3.7    0:10  11.1   0.0   0.0   4.8  29.0   21:40   WSW
 9  10.0  11.9   14:50   8.2    3:30   8.3   0.0   0.5   5.8  26.0    9:20   WSW
10  11.1  14.2   13:00   7.3   00:00   7.2   0.0   0.0   5.9  28.0    7:40   WNW
11   9.8  15.9   14:20   6.2    6:10   8.5   0.0   0.0   3.8  18.0   19:00   WSW
12   7.8  14.2   14:40   3.7    6:40  10.5   0.0   0.3   1.4  13.0   11:50   WSW
13   6.7   9.5   14:50   5.1    0:10  11.6   0.0   0.0   0.2   8.0    9:20     W
14   7.5  12.3   16:20   5.4   20:40  10.8   0.0   0.0   0.6  11.0   14:10    SW
15   6.9  10.6   13:10   4.5    6:40  11.4   0.0   0.0   2.2  18.0   15:00   WSW
16   9.4  13.4   15:30   6.1    5:20   8.9   0.0   0.0   3.4  24.0   21:20   SSW
17   7.9  10.4   16:20   6.2   00:00  10.3   0.0   1.8   0.8  18.0    0:30   WSW
18   6.9  13.0   16:20   3.6   23:30  11.3   0.0   0.3   2.3  16.0    9:50     N
19   7.1  10.3   16:20   2.6    6:20  11.2   0.0   0.0   5.6  29.0   13:50   WSW
20  10.0  14.0   13:10   4.3   23:50   8.3   0.0   0.0   6.6  30.0    6:50   WSW
21   7.6  12.4   16:40   1.7   00:00  10.8   0.0   0.0   0.2   7.0   10:30   SSW
22   6.8  16.1   15:10  -1.4    6:10  11.5   0.0   0.0   1.1  13.0   15:50     E
23   8.2  15.3   14:50   2.9    5:00  10.1   0.0   0.3   0.4  10.0   14:50     N
24   8.2  14.6   14:00   3.1    4:30  10.1   0.0   0.0   0.3   7.0   12:10    SE
25   9.5  18.5   16:00   2.4    4:00   8.4   0.0   0.0   0.6  11.0   14:00    SE
26  10.0  20.3   16:20  -0.1    6:10   8.5   0.2   0.0   0.7  11.0   14:40    SE
27  11.8  23.3   16:00   1.6    7:00   7.4   0.9   0.0   0.3   6.0   13:50   WSW
28  13.2  23.3   17:30   4.0    4:30   6.1   1.0   0.0   0.7  12.0   18:20     W
29  13.1  20.9   15:10   7.5    4:50   5.4   0.2   0.0   1.8  21.0   17:20   WSW
30   9.5  15.1   15:40   5.4    7:00   8.8   0.0   0.0   3.4  21.0   16:40   WSW
31   7.2  10.6   16:00   1.2   00:00  11.1   0.0   0.0   2.9  19.0   11:40     N
-------------------------------------------------------------------------------------
     8.2  23.3    28    -2.0     6   316.5   2.3  14.2   2.7  33.0     7     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 8.38 ON 04/03/12
Days of Rain: 10 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration