MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: Scotton   CITY: Scotton, Knaresborough   STATE: North Yorkshire 
ELEV:    78 m  LAT:  54° 01' 16" N  LONG:   1° 30' 01" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  13.7   18:30  10.3   22:30   1.7   0.0   3.0   3.8  17.0   23:20   SSE
 2  11.1  16.4   13:50   8.3    6:00   7.2   0.0   2.5   5.2  27.0   14:20    SW
 3  11.3  14.8   13:10   8.2    7:20   7.0   0.0   9.9   5.2  24.0   12:50   SSE
 4  12.2  15.8    2:40   8.6   21:40   6.1   0.0   5.3   7.7  36.0   12:40   WSW
 5  11.4  15.7   14:00   8.7   23:50   6.9   0.0   0.3   8.3  33.0   16:50    SW
 6   9.9  12.8   12:20   7.8    8:10   8.4   0.0  10.9   9.0  33.0   13:20   WSW
 7  10.8  16.4   17:00   7.5   22:50   7.5   0.0   0.0   2.8  16.0    0:30   WSW
 8   9.6  13.3   14:00   6.8   00:00   8.7   0.0   0.0   3.5  19.0   16:50     N
 9   8.4  12.0   11:40   5.1    7:10   9.9   0.0   0.0   3.0  16.0   15:00     N
10   9.9  14.5   14:10   6.3   22:10   8.4   0.0   0.0   3.8  21.0   14:40    NE
11   9.3  12.3   14:30   7.0    6:40   9.0   0.0   0.0   3.4  22.0   13:00    NE
12   9.6  11.9   00:00   6.2    6:40   8.7   0.0   1.0   1.7  10.0   12:10     E
13  10.8  13.2   14:40   7.0   23:50   7.5   0.0  13.7   3.1  20.0   13:50    SE
14   7.7  11.6   16:40   6.1    5:10  10.6   0.0   0.0   1.2  11.0   21:00    NW
15   6.7  10.4   12:30   2.7    8:30  11.6   0.0   6.6   2.1  14.0   12:50   NNW
16   8.9  13.4   13:20   7.2    6:50   9.4   0.0   1.3   3.8  18.0   14:20     N
17   8.7  12.3   16:30   5.9   23:20   9.6   0.0   2.5   3.7  18.0    1:20    NW
18   8.5  12.9   15:00   4.5   00:00   9.8   0.0   0.0   1.8  19.0   15:10   WSW
19   6.3  10.2   14:40   2.3    5:30  12.0   0.0   0.0   3.2  21.0   15:30    SE
20   8.5  10.4   00:00   6.8    1:50   9.8   0.0  11.2   2.1  14.0   11:20     N
21   9.7  12.9    2:40   6.6    6:00   8.6   0.0   9.7  12.2  44.0    5:30    SW
22  11.4  14.9   15:00   8.7    2:10   6.9   0.0  10.7   7.1  36.0   15:20    SW
23  12.3  13.8   13:10   9.7   22:50   6.0   0.0   8.4   3.6  22.0    1:20    SW
24  12.4  16.8   14:30   9.7    0:50   5.9   0.0   7.4   3.5  21.0   10:40   SSE
25  10.6  13.6   12:00   9.0    5:00   7.8   0.0   6.1   6.4  26.0   11:50   WSW
26   8.1  11.6   16:20   4.6    7:30  10.2   0.0   0.0   1.6  21.0    0:10   SSW
27   7.8  11.8   14:20   4.2    5:10  10.5   0.0   0.5   4.9  25.0   17:20   ESE
28  11.6  15.6   15:00   9.7    3:20   6.8   0.0   1.0   5.1  19.0    4:10   ESE
29  10.4  12.2   15:50   9.2    6:10   7.9   0.0   4.1   2.1  14.0    0:50   ESE
30  10.3  12.4   15:30   8.7    6:00   8.0   0.0   0.0   0.9  10.0   15:20     N
31  10.0  13.5   13:20   6.3    4:30   8.3   0.0   0.0   1.4  12.0   12:40   WSW
-------------------------------------------------------------------------------------
     9.9  16.8    24     2.3    19   256.3   0.0 116.1   4.1  44.0    21      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.72 ON 13/10/04
Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration